Domain Registration & Transfer
Search for a new domain or transfer an existing one to HostGenics
Popular Extensions
.com
₹899.00/yr
.in
₹499.00/yr
.net
₹899.00/yr
.org
₹799.00/yr
.co.in
₹499.00/yr
.store
₹199.00/yr
.online
₹199.00/yr
.xyz
₹199.00/yr
.info
₹399.00/yr
View all 20 extensions
| Extension | Register | Transfer | Renew | |
|---|---|---|---|---|
| .ae | ₹3,000.00 | ₹3,000.00 | ₹3,500.00 | |
| .co.in | ₹499.00 | ₹599.00 | ₹599.00 | |
| .com | ₹899.00 | ₹1,099.00 | ₹1,299.00 | |
| .fun | ₹149.00 | ₹2,699.00 | ₹2,699.00 | |
| .in | ₹499.00 | ₹599.00 | ₹599.00 | |
| .in.net | ₹649.00 | ₹849.00 | ₹849.00 | |
| .info | ₹399.00 | ₹1,899.00 | ₹1,899.00 | |
| .live | ₹399.00 | ₹2,499.00 | ₹2,499.00 | |
| .net | ₹899.00 | ₹999.00 | ₹1,299.00 | |
| .online | ₹199.00 | ₹2,899.00 | ₹2,899.00 | |
| .org | ₹799.00 | ₹999.00 | ₹1,299.00 | |
| .org.in | ₹399.00 | ₹499.00 | ₹499.00 | |
| .pw | ₹1,499.00 | ₹2,999.00 | ₹2,999.00 | |
| .shop | ₹149.00 | ₹2,299.00 | ₹2,299.00 | |
| .site | ₹149.00 | ₹2,499.00 | ₹2,499.00 | |
| .space | ₹149.00 | ₹2,499.00 | ₹2,499.00 | |
| .store | ₹199.00 | ₹4,599.00 | ₹4,599.00 | |
| .tech | ₹399.00 | ₹4,299.00 | ₹4,299.00 | |
| .website | ₹199.00 | ₹1,999.00 | ₹1,999.00 | |
| .xyz | ₹199.00 | ₹1,499.00 | ₹1,499.00 |
How domain transfer works:
1
Enter your domain name below and proceed to checkout
2
Unlock your domain at your current registrar and get the EPP/Auth code
3
We will initiate the transfer — typically completes in 5-7 days
You can find this code in your current registrar's control panel. It is required to authorize the transfer.
Transfer Pricing
.com
₹1,099.00/yr
.in
₹599.00/yr
.net
₹999.00/yr
.org
₹999.00/yr
.co.in
₹599.00/yr
.store
₹4,599.00/yr
.online
₹2,899.00/yr
.xyz
₹1,499.00/yr
.info
₹1,899.00/yr