Domain Registration & Transfer
Search for a new domain or transfer an existing one to HostGenics
Popular Extensions
.com
$9.53/yr
.in
$5.29/yr
.net
$9.53/yr
.org
$8.47/yr
.co.in
$5.29/yr
.store
$2.11/yr
.online
$2.11/yr
.xyz
$2.11/yr
.info
$4.23/yr
View all 20 extensions
| Extension | Register | Transfer | Renew | |
|---|---|---|---|---|
| .ae | $31.80 | $31.80 | $37.10 | |
| .co.in | $5.29 | $6.35 | $6.35 | |
| .com | $9.53 | $11.65 | $13.77 | |
| .fun | $1.58 | $28.61 | $28.61 | |
| .in | $5.29 | $6.35 | $6.35 | |
| .in.net | $6.88 | $9.00 | $9.00 | |
| .info | $4.23 | $20.13 | $20.13 | |
| .live | $4.23 | $26.49 | $26.49 | |
| .net | $9.53 | $10.59 | $13.77 | |
| .online | $2.11 | $30.73 | $30.73 | |
| .org | $8.47 | $10.59 | $13.77 | |
| .org.in | $4.23 | $5.29 | $5.29 | |
| .pw | $15.89 | $31.79 | $31.79 | |
| .shop | $1.58 | $24.37 | $24.37 | |
| .site | $1.58 | $26.49 | $26.49 | |
| .space | $1.58 | $26.49 | $26.49 | |
| .store | $2.11 | $48.75 | $48.75 | |
| .tech | $4.23 | $45.57 | $45.57 | |
| .website | $2.11 | $21.19 | $21.19 | |
| .xyz | $2.11 | $15.89 | $15.89 |
How domain transfer works:
1
Enter your domain name below and proceed to checkout
2
Unlock your domain at your current registrar and get the EPP/Auth code
3
We will initiate the transfer — typically completes in 5-7 days
You can find this code in your current registrar's control panel. It is required to authorize the transfer.
Transfer Pricing
.com
$11.65/yr
.in
$6.35/yr
.net
$10.59/yr
.org
$10.59/yr
.co.in
$6.35/yr
.store
$48.75/yr
.online
$30.73/yr
.xyz
$15.89/yr
.info
$20.13/yr